|
|
| No. | Location | Station ID | Amount |
| 1 | Diema (Mali) | 60620&wigos=0-20000-0-60620 | 48.5°C |
| 2 | Sotuba (Mali) | 40820&wigos=0-364-0-40820 | 48.5°C |
| 3 | Adrar (Algeria) | 40796&wigos=0-364-0-40796 | 47.7°C |
| 4 | Bafq (Iran, Islamic Republic of) | 40791&wigos=0-20000-0-40791 | 46.8°C |
| 5 | Dehloran (Iran, Islamic Republic of) | 40582&wigos=0-20000-0-40582 | 46.7°C |
| 6 | Tabas (Iran, Islamic Republic of) | 40833&wigos=0-20000-0-40833 | 46.7°C |
| 7 | Kuwait Internationalairport (Kuwait) | 40810&wigos=0-364-0-40810 | 46.6°C |
| 8 | Omidieh (Iran, Islamic Republic of) | 40879&wigos=0-20000-0-40879 | 46.6°C |
| 9 | Bostan (Iran, Islamic Republic of) | 60607&wigos=0-20000-0-60607 | 46.5°C |
| 10 | Iranshahr (Iran, Islamic Republic of) | 60630&wigos=0-20000-0-60630 | 46.3°C |
| 11 | Timimoun (Algeria) | 40420&wigos=0-20000-0-40420 | 46.3°C |
| 12 | In-Salah (Algeria) | 41171&wigos=0-20000-0-41171 | 46.2°C |
| 13 | Al Ahsa (Saudi Arabia) | 40831&wigos=0-20000-0-40831 | 46°C |
| 14 | Qatar University (Qatar) | 40811&wigos=0-20000-0-40811 | 45.9°C |
| 15 | Abadan (Iran, Islamic Republic of) | 60602&wigos=0-20000-0-60602 | 45.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Concordia (Antarctica) | 89625&wigos=0-380-9-1 | -68.2°C |
| 2 | Dome A (Antarctica) | 89577&wigos=0-20000-0-89577 | -68°C |
| 3 | Dome C Ii (Antarctica) | 89828&wigos=0-840-11502-DomeCII | -67.6°C |
| 5 | Baset (Cambodia) | 48989&wigos=0-0-0-MISSING | -39.8°C |
| 6 | Pursat (Cambodia) | 48968&wigos=0-20000-0-48968 | -38.4°C |
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| 0°C | |||
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Bam (Iran, Islamic Republic of) | 40854&wigos=0-20000-0-40854 | 39.9 mm |
| 2 | Iranshahr (Iran, Islamic Republic of) | 40879&wigos=0-20000-0-40879 | 39.7 mm |
| 3 | Ahwaz (Iran, Islamic Republic of) | 40811&wigos=0-20000-0-40811 | 39.3 mm |
| 4 | Beni Abbes (Algeria) | 60602&wigos=0-20000-0-60602 | 39.2 mm |
| 5 | Nasiriya (Iraq) | 40676&wigos=0-20000-0-40676 | 39.2 mm |
| 6 | Timimoun (Algeria) | 60607&wigos=0-20000-0-60607 | 39.1 mm |
| 7 | Dehloran (Iran, Islamic Republic of) | 40796&wigos=0-364-0-40796 | 39 mm |
| 8 | Adrar (Algeria) | 60620&wigos=0-20000-0-60620 | 39 mm |
| 9 | Kuwait Internationalairport (Kuwait) | 40582&wigos=0-20000-0-40582 | 38.9 mm |
| 10 | Tindouf (Algeria) | 60656&wigos=0-20000-0-60656 | 38.7 mm |
| 11 | Abadan (Iran, Islamic Republic of) | 40831&wigos=0-20000-0-40831 | 38.7 mm |
| 12 | Zag (Morocco) | 60226&wigos=0-20000-0-60226 | 38.6 mm |
| 13 | Al-Ashraf Intl (Iraq) | 40670&wigos=0-20000-0-40670 | 38.5 mm |
| 14 | Bordji B. Mokhtar (Algeria) | 60686&wigos=0-20000-0-60686 | 38.4 mm |
| 15 | Kerbela (Iraq) | 40656&wigos=0-20000-0-40656 | 38.2 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |