|
|
| No. | Location | Station ID | Amount |
| 1 | Kayes (Mali) | 61257 | 106.5°F |
| 2 | Nara (Mali) | 61233 | 106.2°F |
| 3 | Nioro Du Sahel (Mali) | 61230 | 106.0°F |
| 4 | Garoua (Cameroon) | 64860 | 105.8°F |
| 5 | Mango (Togo) | 65352 | 105.8°F |
| 6 | Ejido Nuevo Leon Bc. (Mexico) | 76040 | 105.6°F |
| 7 | Fada N'Gourma (Burkina Faso) | 65507 | 105.4°F |
| 8 | Yelimane (Mali) | 61235 | 105.4°F |
| 9 | Sarh (Chad) | 64750 | 104.9°F |
| 10 | Segou (Mali) | 61272 | 104.9°F |
| 11 | Chauk (Myanmar) | 48052 | 104.7°F |
| 12 | Po (Burkina Faso) | 65518 | 104.7°F |
| 13 | Kenieba (Mali) | 61285 | 104.5°F |
| 14 | Koutiala (Mali) | 61293 | 104.4°F |
| 15 | Sur (Oman) | 41268 | 104.4°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Vostok (Antarctica) | 89606 | -94.2°F |
| 2 | Dome A (Antarctica) | 89577 | -76.9°F |
| 3 | Concordia (Antarctica) | 89625 | -64.3°F |
| 4 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -56.4°F |
| 5 | Thomsen River, Nwt (Canada) | 71916 | -49.7°F |
| 6 | Mould Bay Cs, Nwt (Canada) | 71989 | -49.5°F |
| 7 | Eureka Climate (Canada) | 71613 | -47.2°F |
| 8 | Hall Beach A, Nu (Canada) | 71293 | -46.7°F |
| 9 | Resolute Cs, Nu (Canada) | 71018 | -46.7°F |
| 10 | Hall Beach Climate, Nu (Canada) | 71320 | -45.9°F |
| 11 | Eureka, N. W. T. (Canada) | 71917 | -44.7°F |
| 12 | Aulvik National Park (Canada) | 71974 | -44.3°F |
| 13 | Summit (Greenland) | 04419 | -44.3°F |
| 14 | Clyde River Climate, Nu (Canada) | 71358 | -42.7°F |
| 15 | Priestley Glacier (Antarctica) | 89659 | -42.7°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |