|
|
| No. | Location | Station ID | Amount |
| 1 | Diema (Mali) | 60620&wigos=0-20000-0-60620 | 119.3°F |
| 2 | Sotuba (Mali) | 40796&wigos=0-364-0-40796 | 119.3°F |
| 3 | Adrar (Algeria) | 40582&wigos=0-20000-0-40582 | 117.9°F |
| 4 | Dehloran (Iran, Islamic Republic of) | 40833&wigos=0-20000-0-40833 | 116.1°F |
| 5 | Kuwait Internationalairport (Kuwait) | 40810&wigos=0-364-0-40810 | 115.9°F |
| 6 | Omidieh (Iran, Islamic Republic of) | 40879&wigos=0-20000-0-40879 | 115.9°F |
| 7 | Bostan (Iran, Islamic Republic of) | 40791&wigos=0-20000-0-40791 | 115.7°F |
| 8 | Iranshahr (Iran, Islamic Republic of) | 60607&wigos=0-20000-0-60607 | 115.3°F |
| 9 | Tabas (Iran, Islamic Republic of) | 60630&wigos=0-20000-0-60630 | 115.3°F |
| 10 | Timimoun (Algeria) | 40420&wigos=0-20000-0-40420 | 115.3°F |
| 11 | In-Salah (Algeria) | 41171&wigos=0-20000-0-41171 | 115.2°F |
| 12 | Al Ahsa (Saudi Arabia) | 40831&wigos=0-20000-0-40831 | 114.8°F |
| 13 | Qatar University (Qatar) | 40811&wigos=0-20000-0-40811 | 114.6°F |
| 14 | Abadan (Iran, Islamic Republic of) | 60602&wigos=0-20000-0-60602 | 114.4°F |
| 15 | Ahwaz (Iran, Islamic Republic of) | 40832&wigos=0-364-0-40832 | 114.3°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Concordia (Antarctica) | 89625&wigos=0-380-9-1 | -90.8°F |
| 2 | Dome A (Antarctica) | 89577&wigos=0-20000-0-89577 | -90.4°F |
| 3 | Dome C Ii (Antarctica) | 89828&wigos=0-840-11502-DomeCII | -89.7°F |
| 4 | Amundsen-Scott South Pole Station (Antarctica) | 89009&wigos=0-20000-0-89009 | -87.0°F |
| 5 | Baset (Cambodia) | 48989&wigos=0-0-0-MISSING | -39.6°F |
| 6 | Pursat (Cambodia) | 48968&wigos=0-20000-0-48968 | -37.1°F |
| 7 | Linda (Antarctica) | 89769&wigos=0-20000-0-89769 | -31.5°F |
| 8 | Davis (Antarctica) | 89571&wigos=0-20000-0-89571 | -29.6°F |
| 9 | Oazic Bangera (Antarctica) | 89601&wigos=0-20000-0-89601 | -28.3°F |
| 10 | Neumayer (Antarctica) | 89002&wigos=0-20000-0-89002 | -19.3°F |
| 11 | Mawson (Antarctica) | 89564&wigos=0-20008-0-MAA | -18.4°F |
| 12 | Bharati (Antarctica) | 89776&wigos=0-0-0-MISSING | -17.0°F |
| 13 | Cape Phillips (Antarctica) | 89661&wigos=0-20000-0-89661 | -17.0°F |
| 14 | Mirnyj (Antarctica) | 89592&wigos=0-20000-0-89592 | -15.3°F |
| 15 | Progress (Antarctica) | 89574&wigos=0-20008-0-ZOS | -14.6°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |