|
|
| No. | Location | Station ID | Amount |
| 1 | Beitbridge (Zimbabwe) | 67991 | 107.2°F |
| 2 | Shark Bay Airport (Australia) | 95402 | 106.7°F |
| 3 | Kayes (Mali) | 61257 | 105.4°F |
| 4 | Paraburdoo Aero (Australia) | 94316 | 104.5°F |
| 5 | Kolda (Senegal) | 61698 | 104.4°F |
| 6 | Marble Bar (Australia) | 95317 | 104.4°F |
| 7 | Kenieba (Mali) | 61285 | 104.2°F |
| 8 | Tambacounda (Senegal) | 61687 | 104.2°F |
| 9 | Karijini North (Australia) | 94330 | 103.8°F |
| 10 | Yelimane (Mali) | 61235 | 103.6°F |
| 11 | Kedougou (Senegal) | 61699 | 102.9°F |
| 12 | Bougouni (Mali) | 61296 | 102.7°F |
| 13 | Matam (Senegal) | 61630 | 102.7°F |
| 14 | Segou (Mali) | 61272 | 102.7°F |
| 15 | Ziguinchor (Senegal) | 61695 | 102.7°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Ilirnej (Russian Federation) | 25248 | -55.1°F |
| 2 | Clyde River Climate, Nu (Canada) | 71358 | -51.7°F |
| 3 | Vostok (Antarctica) | 89606 | -51.0°F |
| 4 | Kugaaruk Climate, Nu (Canada) | 71407 | -50.8°F |
| 5 | Tyanya (Russian Federation) | 30173 | -49.4°F |
| 6 | Dome A (Antarctica) | 89577 | -49.2°F |
| 7 | Baimka-Baimra (Russian Federation) | 25335 | -48.8°F |
| 8 | Omolon (Russian Federation) | 25428 | -48.3°F |
| 9 | Stefansson Island, Nu (Canada) | 71017 | -48.3°F |
| 10 | Jikimda (Russian Federation) | 30089 | -47.7°F |
| 11 | Hanbury River Automated Reporting Station (Canada) | 71963 | -47.6°F |
| 12 | Robertson Lake Automated Reporting Station (Canada) | 71490 | -47.6°F |
| 13 | Eureka Climate (Canada) | 71613 | -47.2°F |
| 14 | Thomsen River, Nwt (Canada) | 71916 | -46.8°F |
| 15 | Andryushkino (Russian Federation) | 25017 | -46.7°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |