|
|
| No. | Location | Station ID | Amount |
| 1 | Jacobabad (Pakistan) | 41715 | 120.2°F |
| 2 | Ganganagar (India) | 42123 | 118.8°F |
| 3 | Nawabshah (Pakistan) | 41749 | 118.4°F |
| 4 | Turbat (Pakistan) | 41738 | 118.4°F |
| 5 | Banda (India) | 42473 | 118.0°F |
| 6 | Bahawalnagar (Pakistan) | 41678 | 117.5°F |
| 7 | Pilani (India) | 42174 | 116.6°F |
| 8 | Sibi (Pakistan) | 41697 | 116.6°F |
| 9 | Rustaq (Oman) | 41253 | 116.1°F |
| 10 | Al Ahsa (Saudi Arabia) | 40420 | 115.9°F |
| 11 | Bikaner (India) | 42165 | 115.9°F |
| 12 | Bramhapuri (India) | 42946 | 115.9°F |
| 13 | Kahnuj (Iran, Islamic Republic of) | 40877 | 115.9°F |
| 14 | Khajuraho Airport (India) | 42567 | 115.9°F |
| 15 | Nowgong (India) | 42467 | 115.9°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Concordia (Antarctica) | 89625 | -96.9°F |
| 2 | Dome C Ii (Antarctica) | 89828 | -95.4°F |
| 3 | Vostok (Antarctica) | 89606 | -92.6°F |
| 4 | Dome A (Antarctica) | 89577 | -84.5°F |
| 5 | University Wi Id 8982 Dome Fuji (Antarctica) | 89734 | -82.7°F |
| 6 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -73.1°F |
| 7 | Nico (Antarctica) | 89799 | -71.9°F |
| 8 | Relay Stat (Antarctica) | 89744 | -70.4°F |
| 9 | Henry (Antarctica) | 89108 | -68.4°F |
| 10 | Baldrick Aws (Antarctica) | 89013 | -60.0°F |
| 11 | Criosfera 1 (Antarctica) | 89079 | -37.7°F |
| 12 | University Wi Id 21356 Elizabeth (Antarctica) | 89332 | -37.1°F |
| 13 | Gill (Antarctica) | 89376 | -35.7°F |
| 14 | Summit (Greenland) | 04419 | -31.7°F |
| 15 | Halley (Antarctica) | 89022 | -29.7°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |