|
|
| No. | Location | Station ID | Amount |
| 1 | Telfer (Australia) | 94319 | 113.7°F |
| 2 | Marble Bar (Australia) | 95317 | 113.0°F |
| 3 | Rabbit Flat (Australia) | 95322 | 112.6°F |
| 4 | Wulungurru (Australia) | 94321 | 112.5°F |
| 5 | Birdsville Airport (Australia) | 95482 | 112.3°F |
| 6 | Morawa Airport (Australia) | 94417 | 111.9°F |
| 7 | Paraburdoo Aero (Australia) | 94316 | 111.4°F |
| 8 | Karijini North (Australia) | 94330 | 111.0°F |
| 9 | Learmonth Airport (Australia) | 94302 | 110.7°F |
| 10 | Ballera Gas Field (Australia) | 95487 | 110.5°F |
| 11 | Thargomindah Airport (Australia) | 95492 | 110.5°F |
| 12 | Newman Aerodrome (Australia) | 94317 | 110.1°F |
| 13 | Yulara Aws (Australia) | 94462 | 109.9°F |
| 14 | Giles (Australia) | 94461 | 109.6°F |
| 15 | Meekatharra Airport (Australia) | 94430 | 109.4°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Tyumyati (Russian Federation) | 21813 | -65.4°F |
| 2 | Suhana (Russian Federation) | 24136 | -64.3°F |
| 3 | Habardino (Russian Federation) | 24525 | -63.4°F |
| 4 | Tugoncani (Russian Federation) | 23589 | -62.5°F |
| 5 | Kislokan (Russian Federation) | 24606 | -60.7°F |
| 6 | Olenek (Russian Federation) | 24125 | -60.0°F |
| 7 | Agata (Russian Federation) | 23383 | -59.3°F |
| 8 | Strelka Chunya (Russian Federation) | 24802 | -59.3°F |
| 9 | Tura (Russian Federation) | 24507 | -59.1°F |
| 10 | Dzalinda (Russian Federation) | 21908 | -58.4°F |
| 11 | Dzardzan (Russian Federation) | 24143 | -58.2°F |
| 12 | Saskylah (Russian Federation) | 21802 | -57.1°F |
| 13 | Kjusjur (Russian Federation) | 21921 | -56.9°F |
| 14 | Selagoncy (Russian Federation) | 24329 | -56.4°F |
| 15 | Komaka (Russian Federation) | 24928 | -54.8°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |