|
|
| No. | Location | Station ID | Amount |
| 1 | Al Ahsa (Saudi Arabia) | 40420 | 115.7°F |
| 2 | Dori (Burkina Faso) | 65501 | 114.8°F |
| 3 | Tillabery (Niger) | 61036 | 113.9°F |
| 4 | Bokoro (Chad) | 64708 | 113.4°F |
| 5 | Umphang (Thailand) | 48385 | 113.4°F |
| 6 | In Guezzam (Algeria) | 60692 | 113.0°F |
| 7 | Magaria (Niger) | 61091 | 113.0°F |
| 8 | Turbat (Pakistan) | 41738 | 113.0°F |
| 9 | Nara (Mali) | 61233 | 112.6°F |
| 10 | In-Guezzam (Algeria) | 60690 | 112.1°F |
| 11 | Mongo (Chad) | 64758 | 112.1°F |
| 12 | Ndjamena (Chad) | 64700 | 112.1°F |
| 13 | Birni-N'Konni (Niger) | 61075 | 111.2°F |
| 14 | Mopti (Mali) | 61265 | 111.2°F |
| 15 | Fahud (Oman) | 41262 | 110.7°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -80.7°F |
| 2 | Dome A (Antarctica) | 89577 | -80.7°F |
| 3 | Dome C Ii (Antarctica) | 89828 | -80.7°F |
| 4 | Vostok (Antarctica) | 89606 | -78.7°F |
| 5 | Concordia (Antarctica) | 89625 | -74.6°F |
| 6 | Baldrick Aws (Antarctica) | 89013 | -65.6°F |
| 7 | Halley (Antarctica) | 89022 | -50.3°F |
| 8 | Baset (Cambodia) | 48989 | -39.6°F |
| 9 | Vanua Balavu (Fiji) | 91676 | -39.5°F |
| 10 | Summit (Greenland) | 04419 | -39.1°F |
| 11 | Base Belgrano Ii (Antarctica) | 89034 | -26.9°F |
| 12 | Pursat (Cambodia) | 48968 | -23.3°F |
| 13 | Casey (Antarctica) | 89611 | -17.0°F |
| 14 | Eureka Climate (Canada) | 71613 | -16.2°F |
| 15 | Mould Bay Cs, Nwt (Canada) | 71989 | -15.3°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |