|
No. | Location | Station ID | Amount |
1 | Omidieh (Iran, Islamic Republic of) | 40833 | 125.1°F |
2 | Abadan (Iran, Islamic Republic of) | 40831 | 122.7°F |
3 | Ahwaz (Iran, Islamic Republic of) | 40811 | 122.4°F |
4 | Kuwait Internationalairport (Kuwait) | 40582 | 122.4°F |
5 | Safi-Abad Dezful (Iran, Islamic Republic of) | 40794 | 121.5°F |
6 | Masjed-Soleyman (Iran, Islamic Republic of) | 40812 | 120.7°F |
7 | Al Ahsa (Saudi Arabia) | 40420 | 118.9°F |
8 | Gabes (Tunisia) | 60765 | 118.2°F |
9 | Medenine (Tunisia) | 60770 | 118.2°F |
10 | Gabes Airport (Tunisia) | 60767 | 117.7°F |
11 | Kebili (Tunisia) | 60764 | 117.0°F |
12 | Al Ain International Airport (United Arab Emirates) | 41218 | 116.8°F |
13 | Haima (Oman) | 41301 | 116.8°F |
14 | Tozeur (Tunisia) | 60760 | 116.8°F |
15 | Kairouan (Tunisia) | 60735 | 116.6°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Vostok (Antarctica) | 89606 | -98.7°F |
2 | Concordia (Antarctica) | 89625 | -96.2°F |
3 | Dome C Ii (Antarctica) | 89828 | -95.1°F |
4 | Dome A (Antarctica) | 89577 | -92.0°F |
5 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -84.6°F |
6 | Thiel Mountains Aws (Antarctica) | 89087 | -53.9°F |
7 | Limbert Aws (Antarctica) | 89257 | -38.6°F |
8 | Cape Phillips (Antarctica) | 89661 | -31.5°F |
9 | Butler Island (Antarctica) | 89266 | -30.1°F |
10 | Jang Bogo (Antarctica) | 89859 | -26.9°F |
11 | Amery (Antarctica) | 89767 | -26.1°F |
12 | McMurdo (Antarctica) | 89664 | -20.2°F |
13 | Base Baia Terra Nova (Antarctica) | 89662 | -19.7°F |
14 | Cape Ross (Antarctica) | 89666 | -16.4°F |
15 | Novolazarevskaja (Antarctica) | 89512 | -14.1°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
|
Please enter Millimeter value then click on Calculate. |