|
No. | Location | Station ID | Amount |
1 | Nukuoro Atoll (Micronesia, Federated States of) | 91425 | 106.0°F |
2 | Urandangi Aerodrome (Australia) | 94344 | 105.6°F |
3 | Zumbo (Mozambique) | 67243 | 105.4°F |
4 | Rabbit Flat (Australia) | 95322 | 105.3°F |
5 | Tarcoola (Australia) | 94655 | 105.1°F |
6 | Jervois (Australia) | 94327 | 104.9°F |
7 | Marble Bar (Australia) | 95317 | 104.7°F |
8 | Oodnadatta Airport (Australia) | 94476 | 104.7°F |
9 | Wyndham Aero (Australia) | 95214 | 104.5°F |
10 | Kununurra Kununurra Aws (Australia) | 94216 | 104.2°F |
11 | Territory Grape Farm Ti Tree (Australia) | 94328 | 104.2°F |
12 | Beitbridge (Zimbabwe) | 67991 | 104.0°F |
13 | Bulman Aws (Australia) | 94143 | 104.0°F |
14 | Lajamanu (Australia) | 94231 | 104.0°F |
15 | Tete (Mozambique) | 67261 | 104.0°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Dome A (Antarctica) | 89577 | -63.6°F |
2 | Delyankir (Russian Federation) | 24691 | -49.2°F |
3 | Concordia (Antarctica) | 89625 | -48.5°F |
4 | Ojmjakon (Russian Federation) | 24688 | -47.6°F |
5 | Nera (Russian Federation) | 24585 | -47.2°F |
6 | Susuman (Russian Federation) | 24790 | -46.5°F |
7 | Agayakan (Russian Federation) | 24684 | -46.1°F |
8 | Yurty (Russian Federation) | 24588 | -45.9°F |
9 | Dome C Ii (Antarctica) | 89828 | -45.2°F |
10 | Summit (Greenland) | 04419 | -44.9°F |
11 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -44.3°F |
12 | Taskan-In-Magadan (Russian Federation) | 25700 | -44.0°F |
13 | Vostok (Antarctica) | 89606 | -42.0°F |
14 | Saskylah (Russian Federation) | 21802 | -40.4°F |
15 | Volochanka (Russian Federation) | 20982 | -39.5°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
|
Please enter Millimeter value then click on Calculate. |