|
No. | Location | Station ID | Amount |
1 | Joba (Oman) | 41287 | 117.3°F |
2 | Qarn Alam (Oman) | 41275 | 117.1°F |
3 | Bidiya (Oman) | 41293 | 116.6°F |
4 | Al Mudhaibi (Oman) | 41292 | 116.2°F |
5 | Umzamaim (Oman) | 41276 | 116.2°F |
6 | Haima (Oman) | 41301 | 115.9°F |
7 | Ibra (Oman) | 41265 | 115.2°F |
8 | Yaaloni (Oman) | 41295 | 115.2°F |
9 | Dal Bandin (Pakistan) | 41712 | 114.8°F |
10 | Al Ahsa (Saudi Arabia) | 40420 | 114.6°F |
11 | Adam Airport (Oman) | 41264 | 113.4°F |
12 | K.F.I.A. (King Fahad Int. Airport) Dammam (Saudi Arabia) | 40417 | 113.4°F |
13 | Kuwait Internationalairport (Kuwait) | 40582 | 113.4°F |
14 | Nizwa (Oman) | 41255 | 113.4°F |
15 | Bilma (Niger) | 61017 | 113.2°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Dome A (Antarctica) | 89577 | -85.4°F |
2 | Concordia (Antarctica) | 89625 | -84.5°F |
3 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -66.8°F |
4 | Vostok (Antarctica) | 89606 | -61.4°F |
5 | Priestley Glacier (Antarctica) | 89659 | -53.9°F |
6 | Thiel Mountains Aws (Antarctica) | 89087 | -41.1°F |
7 | Neumayer (Antarctica) | 89002 | -37.7°F |
8 | Halley (Antarctica) | 89022 | -31.7°F |
9 | Soerasen (Antarctica) | 89011 | -21.1°F |
10 | McMurdo (Antarctica) | 89664 | -15.9°F |
11 | Nordenskiold Base (Antarctica) | 89014 | -15.9°F |
12 | Halvfarryggen Ep11 (Antarctica) | 89003 | -15.3°F |
13 | Sanae Aws (Antarctica) | 89004 | -13.5°F |
14 | Limbert Aws (Antarctica) | 89257 | -13.2°F |
15 | Base Belgrano Ii (Antarctica) | 89034 | -12.6°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
|
Please enter Millimeter value then click on Calculate. |