|
|
| No. | Location | Station ID | Amount |
| 1 | Vioolsdrif (South Africa) | 68411 | 109.4°F |
| 2 | Augrabies Falls (South Africa) | 68425 | 108.0°F |
| 3 | Paraburdoo Aero (Australia) | 94316 | 107.1°F |
| 4 | Karijini North (Australia) | 94330 | 106.0°F |
| 5 | Marble Bar (Australia) | 95317 | 105.8°F |
| 6 | Telfer (Australia) | 94319 | 105.8°F |
| 7 | Wulungurru (Australia) | 94321 | 105.3°F |
| 8 | Mandora (Australia) | 94200 | 105.1°F |
| 9 | Rivadavia (Argentina) | 87065 | 104.9°F |
| 10 | Las Lomitas (Argentina) | 87078 | 104.0°F |
| 11 | Blackall Airport (Australia) | 95351 | 103.5°F |
| 12 | Newman Aerodrome (Australia) | 94317 | 103.1°F |
| 13 | Somerset East (South Africa) | 68840 | 103.1°F |
| 14 | Brandvlei (South Africa) | 68523 | 102.4°F |
| 15 | Evans Head Raaf Bombing Range (Australia) | 94598 | 102.0°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Iema (Russian Federation) | 24477 | -66.3°F |
| 2 | Verhojansk (Russian Federation) | 24266 | -66.1°F |
| 3 | Delyankir (Russian Federation) | 24691 | -62.3°F |
| 4 | Batagaj (Russian Federation) | 24263 | -61.2°F |
| 5 | Ojmjakon (Russian Federation) | 24688 | -60.5°F |
| 6 | Faro, Y. T. (Canada) | 71949 | -60.3°F |
| 7 | Segen-Kyuel' (Russian Federation) | 24661 | -59.4°F |
| 8 | Njurba (Russian Federation) | 24639 | -58.7°F |
| 9 | Carmacks Cs, Y. T. (Canada) | 71039 | -58.5°F |
| 10 | Habardino (Russian Federation) | 24525 | -58.5°F |
| 11 | Krest-Hal'Dzhaj (Russian Federation) | 24763 | -58.5°F |
| 12 | Rabbit Kettle Automated Reporting Station (Canada) | 71980 | -58.4°F |
| 13 | Ohotsky Perevoz (Russian Federation) | 24871 | -58.2°F |
| 14 | Chumpuruk (Russian Federation) | 24538 | -58.0°F |
| 15 | Mayo Airport (Canada) | 71965 | -57.8°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |