|
No. | Location | Station ID | Amount |
1 | Tabas (Iran, Islamic Republic of) | 40791 | 116.2°F |
2 | Nokkundi (Pakistan) | 41710 | 115.7°F |
3 | Bam (Iran, Islamic Republic of) | 40854 | 114.1°F |
4 | Dal Bandin (Pakistan) | 41712 | 113.9°F |
5 | Iranshahr (Iran, Islamic Republic of) | 40879 | 113.4°F |
6 | Qarn Alam (Oman) | 41275 | 113.4°F |
7 | Ibra (Oman) | 41265 | 113.2°F |
8 | Zabol (Iran, Islamic Republic of) | 40829 | 113.2°F |
9 | Tindouf (Algeria) | 60656 | 113.0°F |
10 | Yazd (Iran, Islamic Republic of) | 40821 | 113.0°F |
11 | Bidiya (Oman) | 41293 | 112.8°F |
12 | Al Mudhaibi (Oman) | 41292 | 112.6°F |
13 | Ahwaz (Iran, Islamic Republic of) | 40811 | 112.5°F |
14 | Ejido Nuevo Leon Bc. (Mexico) | 76040 | 112.5°F |
15 | Safi-Abad Dezful (Iran, Islamic Republic of) | 40794 | 112.1°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Vostok (Antarctica) | 89606 | -102.5°F |
2 | Concordia (Antarctica) | 89625 | -99.0°F |
3 | Dome A (Antarctica) | 89577 | -89.5°F |
4 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -80.0°F |
5 | Thiel Mountains Aws (Antarctica) | 89087 | -48.3°F |
6 | Limbert Aws (Antarctica) | 89257 | -39.3°F |
7 | Neumayer (Antarctica) | 89002 | -28.8°F |
8 | Oazic Bangera (Antarctica) | 89601 | -26.7°F |
9 | Davis (Antarctica) | 89571 | -25.6°F |
10 | Jang Bogo (Antarctica) | 89859 | -25.1°F |
11 | Cape Phillips (Antarctica) | 89661 | -22.7°F |
12 | Butler Island (Antarctica) | 89266 | -22.5°F |
13 | Bharati (Antarctica) | 89776 | -22.2°F |
14 | Mirnyj (Antarctica) | 89592 | -21.3°F |
15 | Amery (Antarctica) | 89767 | -20.6°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
|
Please enter Millimeter value then click on Calculate. |