|
No. | Location | Station ID | Amount |
1 | Birdsville Airport (Australia) | 95482 | 117.0°F |
2 | Urandangi Aerodrome (Australia) | 94344 | 114.6°F |
3 | Moomba Airport (Australia) | 95481 | 113.9°F |
4 | Jervois (Australia) | 94327 | 113.4°F |
5 | Ballera Gas Field (Australia) | 95487 | 113.2°F |
6 | Smithville Aws (Australia) | 94796 | 113.2°F |
7 | Windorah Airport (Australia) | 94489 | 113.2°F |
8 | The Monument Airport (Australia) | 94336 | 113.0°F |
9 | Addo Elephant Park (South Africa) | 68841 | 112.8°F |
10 | Camooweal (Australia) | 94255 | 111.7°F |
11 | Mardie (Australia) | 94306 | 111.4°F |
12 | Somerset East (South Africa) | 68840 | 111.4°F |
13 | Thargomindah Airport (Australia) | 95492 | 111.4°F |
14 | Winton Airport (Australia) | 94342 | 111.4°F |
15 | Wilcannia Aerodrome Aws (Australia) | 95695 | 111.0°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Summit (Greenland) | 04419 | -57.8°F |
2 | Delyankir (Russian Federation) | 24691 | -57.6°F |
3 | Iema (Russian Federation) | 24477 | -54.0°F |
4 | Verhojansk (Russian Federation) | 24266 | -52.4°F |
5 | Ust'-Charky (Russian Federation) | 24371 | -51.3°F |
6 | Nera (Russian Federation) | 24585 | -51.2°F |
7 | Omolon (Russian Federation) | 25428 | -50.3°F |
8 | Teplyj Klyuch (Russian Federation) | 24771 | -49.5°F |
9 | Ust'- Moma (Russian Federation) | 24382 | -49.5°F |
10 | Ilirnej (Russian Federation) | 25248 | -49.4°F |
11 | Segen-Kyuel' (Russian Federation) | 24661 | -48.8°F |
12 | Kos-Agac (Russian Federation) | 36259 | -48.5°F |
13 | Batamaj (Russian Federation) | 24656 | -48.3°F |
14 | Korkodon (Russian Federation) | 25503 | -47.7°F |
15 | Krest-Hal'Dzhaj (Russian Federation) | 24763 | -47.7°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
|
Please enter Millimeter value then click on Calculate. |