|
|
| No. | Location | Station ID | Amount |
| 1 | Ouagadougou (Burkina Faso) | 65503 | 115.7°F |
| 2 | Yelimane (Mali) | 61235 | 111.6°F |
| 3 | Dori (Burkina Faso) | 65501 | 111.0°F |
| 4 | Kayes (Mali) | 61257 | 111.0°F |
| 5 | Nioro Du Sahel (Mali) | 61230 | 110.5°F |
| 6 | Nara (Mali) | 61233 | 110.1°F |
| 7 | Matam (Senegal) | 61630 | 109.9°F |
| 8 | Tambacounda (Senegal) | 61687 | 109.8°F |
| 9 | Tillabery (Niger) | 61036 | 109.4°F |
| 10 | San (Mali) | 61277 | 108.9°F |
| 11 | Mopti (Mali) | 61265 | 108.7°F |
| 12 | Birni-N'Konni (Niger) | 61075 | 108.5°F |
| 13 | Niamey-Aero (Niger) | 61052 | 108.3°F |
| 14 | Kenieba (Mali) | 61285 | 108.1°F |
| 15 | Ndjamena (Chad) | 64700 | 108.1°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -81.6°F |
| 2 | Dome A (Antarctica) | 89577 | -74.4°F |
| 3 | Concordia (Antarctica) | 89625 | -69.7°F |
| 4 | Vostok (Antarctica) | 89606 | -64.3°F |
| 5 | Priestley Glacier (Antarctica) | 89659 | -56.4°F |
| 6 | Summit (Greenland) | 04419 | -41.8°F |
| 7 | Baset (Cambodia) | 48989 | -39.6°F |
| 8 | Vanua Balavu (Fiji) | 91676 | -39.3°F |
| 9 | Eureka Climate (Canada) | 71613 | -35.5°F |
| 10 | Eureka, N. W. T. (Canada) | 71917 | -33.7°F |
| 11 | Delyankir (Russian Federation) | 24691 | -33.2°F |
| 12 | Thomsen River, Nwt (Canada) | 71916 | -31.9°F |
| 13 | Dzalinda (Russian Federation) | 21908 | -31.4°F |
| 14 | Hanbury River Automated Reporting Station (Canada) | 71963 | -31.2°F |
| 15 | Iema (Russian Federation) | 24477 | -31.2°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |