|
|
| No. | Location | Station ID | Amount |
| 1 | Al Ahsa (Saudi Arabia) | 40420 | 46.5°C |
| 2 | Dori (Burkina Faso) | 65501 | 46°C |
| 3 | Bokoro (Chad) | 64708 | 45.2°C |
| 4 | Umphang (Thailand) | 48385 | 45.2°C |
| 5 | Turbat (Pakistan) | 41738 | 45°C |
| 6 | Tillabery (Niger) | 61036 | 44.8°C |
| 7 | In Guezzam (Algeria) | 60692 | 44.6°C |
| 8 | Mongo (Chad) | 64758 | 44.5°C |
| 9 | Nara (Mali) | 61233 | 44.5°C |
| 10 | Ndjamena (Chad) | 64700 | 44.5°C |
| 11 | Fahud (Oman) | 41262 | 43.7°C |
| 12 | Qarn Alam (Oman) | 41275 | 43.6°C |
| 13 | Yaaloni (Oman) | 41295 | 43.6°C |
| 14 | Linguere (Senegal) | 61627 | 43.5°C |
| 15 | Magaria (Niger) | 61091 | 43.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -62.6°C |
| 2 | Dome A (Antarctica) | 89577 | -62.6°C |
| 3 | Dome C Ii (Antarctica) | 89828 | -62.6°C |
| 4 | Vostok (Antarctica) | 89606 | -60.7°C |
| 5 | Concordia (Antarctica) | 89625 | -57.3°C |
| 6 | Baldrick Aws (Antarctica) | 89013 | -54.2°C |
| 7 | Halley (Antarctica) | 89022 | -45.7°C |
| 8 | Baset (Cambodia) | 48989 | -39.8°C |
| 9 | Vanua Balavu (Fiji) | 91676 | -39.7°C |
| 10 | Criosfera 1 (Antarctica) | 89079 | -39.5°C |
| 11 | Summit (Greenland) | 04419 | -39.5°C |
| 12 | Base Belgrano Ii (Antarctica) | 89034 | -32.7°C |
| 13 | Pursat (Cambodia) | 48968 | -30.7°C |
| 14 | Casey (Antarctica) | 89611 | -27.2°C |
| 15 | Eureka Climate (Canada) | 71613 | -26.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |