|
No. | Location | Station ID | Amount |
1 | Birdsville Airport (Australia) | 95482 | 47.2°C |
2 | Urandangi Aerodrome (Australia) | 94344 | 45.9°C |
3 | Moomba Airport (Australia) | 95481 | 45.5°C |
4 | Jervois (Australia) | 94327 | 45.2°C |
5 | Ballera Gas Field (Australia) | 95487 | 45.1°C |
6 | Smithville Aws (Australia) | 94796 | 45.1°C |
7 | Windorah Airport (Australia) | 94489 | 45.1°C |
8 | The Monument Airport (Australia) | 94336 | 45°C |
9 | Addo Elephant Park (South Africa) | 68841 | 44.9°C |
10 | Camooweal (Australia) | 94255 | 44.3°C |
11 | Mardie (Australia) | 94306 | 44.1°C |
12 | Somerset East (South Africa) | 68840 | 44.1°C |
13 | Thargomindah Airport (Australia) | 95492 | 44.1°C |
14 | Winton Airport (Australia) | 94342 | 44.1°C |
15 | Wilcannia Aerodrome Aws (Australia) | 95695 | 43.9°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Summit (Greenland) | 04419 | -49.9°C |
2 | Delyankir (Russian Federation) | 24691 | -49.8°C |
3 | Iema (Russian Federation) | 24477 | -47.8°C |
4 | Verhojansk (Russian Federation) | 24266 | -46.9°C |
5 | Omolon (Russian Federation) | 25428 | -46.7°C |
6 | Ust'-Charky (Russian Federation) | 24371 | -46.3°C |
7 | Nera (Russian Federation) | 24585 | -46.2°C |
8 | Teplyj Klyuch (Russian Federation) | 24771 | -45.3°C |
9 | Ust'- Moma (Russian Federation) | 24382 | -45.3°C |
10 | Ilirnej (Russian Federation) | 25248 | -45.2°C |
11 | Segen-Kyuel' (Russian Federation) | 24661 | -44.9°C |
12 | Kos-Agac (Russian Federation) | 36259 | -44.7°C |
13 | Batamaj (Russian Federation) | 24656 | -44.6°C |
14 | Korkodon (Russian Federation) | 25503 | -44.3°C |
15 | Krest-Hal'Dzhaj (Russian Federation) | 24763 | -44.3°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
|
Please enter Millimeter value then click on Calculate. |