|
No. | Location | Station ID | Amount |
1 | Al Qaysumah (Saudi Arabia) | 40373 | 47.9°C |
2 | Al Ahsa (Saudi Arabia) | 40420 | 47.8°C |
3 | Alula (Saudi Arabia) | 40401 | 47.6°C |
4 | Safi-Abad Dezful (Iran, Islamic Republic of) | 40794 | 47.2°C |
5 | Guriat (Saudi Arabia) | 40360 | 47.1°C |
6 | Ahwaz (Iran, Islamic Republic of) | 40811 | 47°C |
7 | Agadir (Morocco) | 60250 | 46.7°C |
8 | Rafha (Saudi Arabia) | 40362 | 46.7°C |
9 | Abadan (Iran, Islamic Republic of) | 40831 | 46.6°C |
10 | Masjed-Soleyman (Iran, Islamic Republic of) | 40812 | 46.5°C |
11 | K.F.I.A. (King Fahad Int. Airport) Dammam (Saudi Arabia) | 40417 | 46.4°C |
12 | Essaouira - Mogador Intl. Airport (Morocco) | 60222 | 46.3°C |
13 | Madinah (Saudi Arabia) | 40430 | 46.1°C |
14 | Agadir Al Massira (Morocco) | 60252 | 46°C |
15 | Omidieh (Iran, Islamic Republic of) | 40833 | 46°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Vostok (Antarctica) | 89606 | -71.6°C |
2 | Dome A (Antarctica) | 89577 | -67.5°C |
3 | Concordia (Antarctica) | 89625 | -61.6°C |
4 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -55.8°C |
5 | Limbert Aws (Antarctica) | 89257 | -39.1°C |
6 | Butler Island (Antarctica) | 89266 | -32°C |
7 | Amery (Antarctica) | 89767 | -29.8°C |
8 | Cape Phillips (Antarctica) | 89661 | -26.2°C |
9 | Jang Bogo (Antarctica) | 89859 | -24.1°C |
10 | McMurdo (Antarctica) | 89664 | -23.9°C |
11 | Fossil Bluff (Antarctica) | 89065 | -22.6°C |
12 | Cape Ross (Antarctica) | 89666 | -22°C |
13 | Base Marambio Centro Met. Antartico (Antarctica) | 89055 | -20.3°C |
14 | Halley (Antarctica) | 89022 | -19.5°C |
15 | Davis (Antarctica) | 89571 | -19.3°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
|
Please enter Millimeter value then click on Calculate. |