|
No. | Location | Station ID | Amount |
1 | Kuwait Internationalairport (Kuwait) | 40582 | 47.9°C |
2 | Al Ain International Airport (United Arab Emirates) | 41218 | 47.4°C |
3 | Al Ahsa (Saudi Arabia) | 40420 | 47.1°C |
4 | Sunaynah (Oman) | 41250 | 46.6°C |
5 | Buraimi (Oman) | 41244 | 46.3°C |
6 | K.F.I.A. (King Fahad Int. Airport) Dammam (Saudi Arabia) | 40417 | 46.1°C |
7 | Haima (Oman) | 41301 | 46°C |
8 | In-Guezzam (Algeria) | 60690 | 45.9°C |
9 | Anesbaraka (Algeria) | 60691 | 45.8°C |
10 | Yaaloni (Oman) | 41295 | 45.7°C |
11 | Qatar University (Qatar) | 41171 | 45.5°C |
12 | In Guezzam (Algeria) | 60692 | 45.4°C |
13 | Turayna (Qatar) | 41177 | 45.4°C |
14 | Fahud (Oman) | 41262 | 45.3°C |
15 | Al Qaysumah (Saudi Arabia) | 40373 | 45.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Vostok (Antarctica) | 89606 | -75.6°C |
2 | Dome A (Antarctica) | 89577 | -64.7°C |
3 | Dome C Ii (Antarctica) | 89828 | -61.8°C |
4 | Concordia (Antarctica) | 89625 | -56.8°C |
5 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -43.8°C |
6 | Halley (Antarctica) | 89022 | -42.4°C |
7 | Priestley Glacier (Antarctica) | 89659 | -42.3°C |
8 | Thiel Mountains Aws (Antarctica) | 89087 | -38.8°C |
9 | Soerasen (Antarctica) | 89011 | -32°C |
10 | Nordenskiold Base (Antarctica) | 89014 | -30°C |
11 | Mawson (Antarctica) | 89564 | -27.4°C |
12 | Limbert Aws (Antarctica) | 89257 | -26.7°C |
13 | Neumayer (Antarctica) | 89002 | -26.3°C |
14 | Halvfarryggen Ep11 (Antarctica) | 89003 | -26.1°C |
15 | Davis (Antarctica) | 89571 | -24°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
|
Please enter Millimeter value then click on Calculate. |