|
|
| No. | Location | Station ID | Amount |
| 1 | Jacobabad (Pakistan) | 41715 | 49°C |
| 2 | Ganganagar (India) | 42123 | 48.2°C |
| 3 | Nawabshah (Pakistan) | 41749 | 48°C |
| 4 | Turbat (Pakistan) | 41738 | 48°C |
| 5 | Banda (India) | 42473 | 47.8°C |
| 6 | Bahawalnagar (Pakistan) | 41678 | 47.5°C |
| 7 | Pilani (India) | 42174 | 47°C |
| 8 | Sibi (Pakistan) | 41697 | 47°C |
| 9 | Rustaq (Oman) | 41253 | 46.7°C |
| 10 | Al Ahsa (Saudi Arabia) | 40420 | 46.6°C |
| 11 | Bikaner (India) | 42165 | 46.6°C |
| 12 | Bramhapuri (India) | 42946 | 46.6°C |
| 13 | Kahnuj (Iran, Islamic Republic of) | 40877 | 46.6°C |
| 14 | Khajuraho Airport (India) | 42567 | 46.6°C |
| 15 | Nowgong (India) | 42467 | 46.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Concordia (Antarctica) | 89625 | -71.6°C |
| 2 | Dome C Ii (Antarctica) | 89828 | -71°C |
| 3 | Vostok (Antarctica) | 89606 | -69.2°C |
| 4 | Dome A (Antarctica) | 89577 | -64.7°C |
| 5 | University Wi Id 8982 Dome Fuji (Antarctica) | 89734 | -63.7°C |
| 6 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -58.4°C |
| 7 | Nico (Antarctica) | 89799 | -57.7°C |
| 8 | Relay Stat (Antarctica) | 89744 | -56.9°C |
| 9 | Henry (Antarctica) | 89108 | -55.8°C |
| 10 | Baldrick Aws (Antarctica) | 89013 | -51.1°C |
| 11 | Criosfera 1 (Antarctica) | 89079 | -38.7°C |
| 12 | University Wi Id 21356 Elizabeth (Antarctica) | 89332 | -38.4°C |
| 13 | Gill (Antarctica) | 89376 | -37.6°C |
| 14 | Summit (Greenland) | 04419 | -35.4°C |
| 15 | Halley (Antarctica) | 89022 | -34.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Al Amerat (Oman) | 41280 | 40.2 mm |
| 2 | Sokoto (Nigeria) | 65010 | 39.9 mm |
| 3 | Phalodi (India) | 42237 | 39.5 mm |
| 4 | Fahud (Oman) | 41262 | 39.5 mm |
| 5 | Kota Aerodrome (India) | 42452 | 39.4 mm |
| 6 | Bikaner (India) | 42165 | 39.3 mm |
| 7 | Nokkundi (Pakistan) | 41710 | 39.3 mm |
| 8 | Bandar-E-Dayyer (Iran, Islamic Republic of) | 40872 | 39.2 mm |
| 9 | Jacobabad (Pakistan) | 41715 | 39 mm |
| 10 | Rustaq (Oman) | 41253 | 38.7 mm |
| 11 | Dal Bandin (Pakistan) | 41712 | 38.6 mm |
| 12 | Samail (Oman) | 41257 | 38.6 mm |
| 13 | Churu (India) | 42170 | 38.5 mm |
| 14 | Sur (Oman) | 41268 | 38.4 mm |
| 15 | Rohri (Pakistan) | 41725 | 38.4 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |