|
No. | Location | Station ID | Amount |
1 | Basrah Int. Airport (Iraq) | 40690 | 50.3°C |
2 | Nasiriya (Iraq) | 40676 | 49.7°C |
3 | Abadan (Iran, Islamic Republic of) | 40831 | 49.6°C |
4 | Basrah-Hussen (Iraq) | 40689 | 49.5°C |
5 | Amarah (Iraq) | 40680 | 49.4°C |
6 | Khanaqin (Iraq) | 40637 | 49.1°C |
7 | Tikrit (Iraq) | 40633 | 49.1°C |
8 | Kuwait Internationalairport (Kuwait) | 40582 | 48.9°C |
9 | Ahwaz (Iran, Islamic Republic of) | 40811 | 48.8°C |
10 | Fao (Iraq) | 40691 | 48.7°C |
11 | Ali-Algharbi (Iraq) | 40666 | 48.5°C |
12 | Badrah (Iraq) | 40662 | 48.5°C |
13 | Tuz (Iraq) | 40632 | 48.5°C |
14 | Rafaei (Iraq) | 40675 | 48.4°C |
15 | Semawa (Iraq) | 40674 | 48.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Concordia (Antarctica) | 89625 | -74.1°C |
2 | Dome C Ii (Antarctica) | 89828 | -73.5°C |
3 | Vostok (Antarctica) | 89606 | -72.2°C |
4 | Dome A (Antarctica) | 89577 | -68.9°C |
5 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -61.9°C |
6 | Thiel Mountains Aws (Antarctica) | 89087 | -43°C |
7 | Criosfera 1 (Antarctica) | 89079 | -41°C |
8 | Halley (Antarctica) | 89022 | -33.1°C |
9 | Neumayer (Antarctica) | 89002 | -32.8°C |
10 | McMurdo (Antarctica) | 89664 | -31.1°C |
11 | University Wi Id 8906 (Antarctica) | 89866 | -30.1°C |
12 | Cape Ross (Antarctica) | 89666 | -28.8°C |
13 | Sanae Aws (Antarctica) | 89004 | -28°C |
14 | Troll (Antarctica) | 89504 | -27°C |
15 | Nordenskiold Base (Antarctica) | 89014 | -24.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
|
Please enter Millimeter value then click on Calculate. |