|
|
| No. | Location | Station ID | Amount |
| 1 | Adrar (Algeria) | 60620&wigos=0-20000-0-60620 | 47.7°C |
| 2 | Iranshahr (Iran, Islamic Republic of) | 40879&wigos=0-20000-0-40879 | 47.4°C |
| 3 | Omidieh (Iran, Islamic Republic of) | 40833&wigos=0-20000-0-40833 | 47.4°C |
| 4 | Dehloran (Iran, Islamic Republic of) | 40796&wigos=0-364-0-40796 | 46.7°C |
| 5 | Bostan (Iran, Islamic Republic of) | 40810&wigos=0-364-0-40810 | 46.6°C |
| 6 | Kuwait Internationalairport (Kuwait) | 40582&wigos=0-20000-0-40582 | 46.6°C |
| 7 | Ahwaz (Iran, Islamic Republic of) | 40811&wigos=0-20000-0-40811 | 46.5°C |
| 8 | Bam (Iran, Islamic Republic of) | 40854&wigos=0-20000-0-40854 | 46.4°C |
| 9 | Diema (Mali) | 60607&wigos=0-20000-0-60607 | 46.4°C |
| 10 | Sotuba (Mali) | 60630&wigos=0-20000-0-60630 | 46.4°C |
| 11 | Timimoun (Algeria) | 40420&wigos=0-20000-0-40420 | 46.3°C |
| 12 | In-Salah (Algeria) | 40831&wigos=0-20000-0-40831 | 46.2°C |
| 13 | Al Ahsa (Saudi Arabia) | 41171&wigos=0-20000-0-41171 | 46°C |
| 14 | Abadan (Iran, Islamic Republic of) | 40832&wigos=0-364-0-40832 | 45.9°C |
| 15 | Qatar University (Qatar) | 40834&wigos=0-364-0-40834 | 45.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Concordia (Antarctica) | 89625&wigos=0-380-9-1 | -68.2°C |
| 2 | Dome A (Antarctica) | 89577&wigos=0-20000-0-89577 | -68°C |
| 3 | Dome C Ii (Antarctica) | 89828&wigos=0-840-11502-DomeCII | -67.6°C |
| 4 | Amundsen-Scott South Pole Station (Antarctica) | 89009&wigos=0-20000-0-89009 | -66.1°C |
| 5 | Baset (Cambodia) | 48989&wigos=0-0-0-MISSING | -39.8°C |
| 6 | Pursat (Cambodia) | 48968&wigos=0-20000-0-48968 | -38.4°C |
| 7 | Linda (Antarctica) | 89769&wigos=0-20000-0-89769 | -35.3°C |
| 8 | Davis (Antarctica) | 89571&wigos=0-20000-0-89571 | -34.2°C |
| 9 | Oazic Bangera (Antarctica) | 89601&wigos=0-20000-0-89601 | -33.5°C |
| 10 | Neumayer (Antarctica) | 89002&wigos=0-20000-0-89002 | -28.5°C |
| 11 | Mawson (Antarctica) | 89564&wigos=0-20008-0-MAA | -28°C |
| 12 | Bharati (Antarctica) | 89776&wigos=0-0-0-MISSING | -27.2°C |
| 13 | Cape Phillips (Antarctica) | 89661&wigos=0-20000-0-89661 | -27.2°C |
| 14 | Mirnyj (Antarctica) | 89592&wigos=0-20000-0-89592 | -26.3°C |
| 15 | Progress (Antarctica) | 89574&wigos=0-20008-0-ZOS | -25.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Iranshahr (Iran, Islamic Republic of) | 40879&wigos=0-20000-0-40879 | 39.9 mm |
| 2 | Bam (Iran, Islamic Republic of) | 40854&wigos=0-20000-0-40854 | 39.8 mm |
| 3 | Dehloran (Iran, Islamic Republic of) | 40796&wigos=0-364-0-40796 | 39.7 mm |
| 4 | Ahwaz (Iran, Islamic Republic of) | 40811&wigos=0-20000-0-40811 | 39.4 mm |
| 5 | Nasiriya (Iraq) | 40676&wigos=0-20000-0-40676 | 39.2 mm |
| 6 | Beni Abbes (Algeria) | 60602&wigos=0-20000-0-60602 | 38.9 mm |
| 7 | Zag (Morocco) | 60226&wigos=0-20000-0-60226 | 38.9 mm |
| 8 | Kuwait Internationalairport (Kuwait) | 40582&wigos=0-20000-0-40582 | 38.9 mm |
| 9 | Timimoun (Algeria) | 60607&wigos=0-20000-0-60607 | 38.9 mm |
| 10 | Adrar (Algeria) | 60620&wigos=0-20000-0-60620 | 38.8 mm |
| 11 | Abadan (Iran, Islamic Republic of) | 40831&wigos=0-20000-0-40831 | 38.8 mm |
| 12 | Tindouf (Algeria) | 60656&wigos=0-20000-0-60656 | 38.6 mm |
| 13 | Al-Ashraf Intl (Iraq) | 40670&wigos=0-20000-0-40670 | 38.4 mm |
| 14 | Bordji B. Mokhtar (Algeria) | 60686&wigos=0-20000-0-60686 | 38.3 mm |
| 15 | Kerbela (Iraq) | 40656&wigos=0-20000-0-40656 | 38.2 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |