|
|
| No. | Location | Station ID | Amount |
| 1 | Telfer (Australia) | 94319 | 45.4°C |
| 2 | Marble Bar (Australia) | 95317 | 45°C |
| 3 | Rabbit Flat (Australia) | 95322 | 44.8°C |
| 4 | Wulungurru (Australia) | 94321 | 44.7°C |
| 5 | Birdsville Airport (Australia) | 95482 | 44.6°C |
| 6 | Morawa Airport (Australia) | 94417 | 44.4°C |
| 7 | Paraburdoo Aero (Australia) | 94316 | 44.1°C |
| 8 | Karijini North (Australia) | 94330 | 43.9°C |
| 9 | Learmonth Airport (Australia) | 94302 | 43.7°C |
| 10 | Ballera Gas Field (Australia) | 95487 | 43.6°C |
| 11 | Thargomindah Airport (Australia) | 95492 | 43.6°C |
| 12 | Newman Aerodrome (Australia) | 94317 | 43.4°C |
| 13 | Yulara Aws (Australia) | 94462 | 43.3°C |
| 14 | Giles (Australia) | 94461 | 43.1°C |
| 15 | Meekatharra Airport (Australia) | 94430 | 43°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Tyumyati (Russian Federation) | 21813 | -54.1°C |
| 2 | Suhana (Russian Federation) | 24136 | -53.5°C |
| 3 | Habardino (Russian Federation) | 24525 | -53°C |
| 4 | Tugoncani (Russian Federation) | 23589 | -52.5°C |
| 5 | Kislokan (Russian Federation) | 24606 | -51.5°C |
| 6 | Olenek (Russian Federation) | 24125 | -51.1°C |
| 7 | Agata (Russian Federation) | 23383 | -50.7°C |
| 8 | Strelka Chunya (Russian Federation) | 24802 | -50.7°C |
| 9 | Tura (Russian Federation) | 24507 | -50.6°C |
| 10 | Dzalinda (Russian Federation) | 21908 | -50.2°C |
| 11 | Dzardzan (Russian Federation) | 24143 | -50.1°C |
| 12 | Saskylah (Russian Federation) | 21802 | -49.5°C |
| 13 | Kjusjur (Russian Federation) | 21921 | -49.4°C |
| 14 | Selagoncy (Russian Federation) | 24329 | -49.1°C |
| 15 | Komaka (Russian Federation) | 24928 | -48.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
|
| Please enter Millimeter value then click on Calculate. |