|
No. | Location | Station ID | Amount |
1 | Nukuoro Atoll (Micronesia, Federated States of) | 91425 | 41.1°C |
2 | Urandangi Aerodrome (Australia) | 94344 | 40.9°C |
3 | Zumbo (Mozambique) | 67243 | 40.8°C |
4 | Rabbit Flat (Australia) | 95322 | 40.7°C |
5 | Tarcoola (Australia) | 94655 | 40.6°C |
6 | Jervois (Australia) | 94327 | 40.5°C |
7 | Marble Bar (Australia) | 95317 | 40.4°C |
8 | Oodnadatta Airport (Australia) | 94476 | 40.4°C |
9 | Wyndham Aero (Australia) | 95214 | 40.3°C |
10 | Kununurra Kununurra Aws (Australia) | 94216 | 40.1°C |
11 | Territory Grape Farm Ti Tree (Australia) | 94328 | 40.1°C |
12 | Beitbridge (Zimbabwe) | 67991 | 40°C |
13 | Bulman Aws (Australia) | 94143 | 40°C |
14 | Lajamanu (Australia) | 94231 | 40°C |
15 | Tete (Mozambique) | 67261 | 40°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Dome A (Antarctica) | 89577 | -53.1°C |
2 | Delyankir (Russian Federation) | 24691 | -45.1°C |
3 | Concordia (Antarctica) | 89625 | -44.7°C |
4 | Ojmjakon (Russian Federation) | 24688 | -44.2°C |
5 | Nera (Russian Federation) | 24585 | -44°C |
6 | Susuman (Russian Federation) | 24790 | -43.6°C |
7 | Agayakan (Russian Federation) | 24684 | -43.4°C |
8 | Yurty (Russian Federation) | 24588 | -43.3°C |
9 | Dome C Ii (Antarctica) | 89828 | -42.9°C |
10 | Summit (Greenland) | 04419 | -42.7°C |
11 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -42.4°C |
12 | Taskan-In-Magadan (Russian Federation) | 25700 | -42.2°C |
13 | Vostok (Antarctica) | 89606 | -41.1°C |
14 | Saskylah (Russian Federation) | 21802 | -40.2°C |
15 | Volochanka (Russian Federation) | 20982 | -39.7°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
|
Please enter Millimeter value then click on Calculate. |