MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 77.6 094.7 17:34 61.6 07:20 00.0 12.7 00.00 00.7 17.3 15:19 SW
02 79.6 098.3 16:55 62.4 06:56 00.0 14.7 00.00 00.8 19.6 14:09 WSW
03 78.3 094.4 16:06 62.8 07:11 00.0 13.4 00.00 00.7 23.0 13:25 WSW
04 78.6 096.2 17:10 65.4 07:27 00.0 13.7 00.00 00.8 17.3 14:27 WSW
05 78.2 096.3 17:45 62.7 06:22 00.0 13.3 00.00 00.8 17.3 15:30 SSW
06 77.0 096.5 17:03 60.5 07:25 00.0 12.0 00.00 00.5 16.1 15:18 SSE
07 78.2 098.2 17:28 59.8 07:28 00.0 13.3 00.00 00.6 17.3 15:28 SSW
08 83.4 104.4 17:16 65.8 03:25 00.0 18.5 00.00 00.6 19.6 16:31 SSW
09 88.5 107.9 16:09 71.3 06:27 00.0 23.6 00.00 00.6 20.7 16:07 SSW
10 91.9 110.1 17:26 76.6 06:00 00.0 26.9 00.00 00.8 23.0 15:26 SSW
11 90.0 107.4 16:37 76.4 07:16 00.0 25.0 00.00 00.9 17.3 16:07 S
12 84.6 103.8 17:23 68.4 07:18 00.0 19.6 00.00 00.6 13.8 14:02 SE
13 79.1 098.5 15:27 63.0 07:31 00.0 14.2 00.00 00.8 19.6 15:36 S
14 76.2 095.0 17:01 59.2 07:17 00.0 11.3 00.00 00.6 17.3 14:52 SW
15 74.8 091.4 17:08 60.8 06:38 00.0 09.9 00.00 00.8 19.6 17:07 S
16 75.9 093.8 17:20 59.9 07:10 00.0 11.0 00.00 00.8 19.6 13:58 SSE
17 79.3 098.3 16:49 62.0 05:47 00.0 14.3 00.00 00.8 17.3 14:09 S
18 82.6 099.5 16:49 67.6 07:15 00.0 17.7 00.00 00.6 19.6 14:47 SSW
19 82.6 099.1 15:55 67.5 07:09 00.0 17.6 00.00 00.8 26.4 16:09 SSW
20 80.2 096.5 17:24 66.5 07:14 00.0 15.2 00.00 01.0 19.6 15:44 S
21 78.1 097.3 17:15 60.7 07:18 00.0 13.1 00.00 00.7 16.1 14:25 S
22 80.1 098.3 17:02 65.5 07:37 00.0 15.2 00.00 00.6 17.3 14:18 S
23 82.0 100.3 17:27 66.5 07:39 00.0 17.1 00.00 00.6 17.3 17:26 S
24 82.4 100.8 17:26 66.8 07:07 00.0 17.5 00.00 00.6 19.6 16:09 S
25 82.3 097.6 14:42 67.7 07:16 00.0 17.4 00.00 00.7 19.6 15:02 SSE
26 76.9 090.2 15:38 67.2 07:41 00.0 11.9 00.00 00.7 17.3 16:41 SE
27 78.4 098.5 16:39 67.7 07:03 00.0 13.5 00.00 00.3 13.8 17:21 S
28 83.0 101.5 15:37 66.4 07:13 00.0 18.0 00.00 00.5 17.3 17:11 SSW
29 85.4 101.8 16:32 71.7 06:58 00.0 20.5 00.00 00.5 16.1 13:58 ESE
30 85.9 102.8 17:22 73.5 07:16 00.0 21.0 00.00 00.6 17.3 12:04 SE
31 80.9 096.2 16:24 66.8 07:49 00.0 15.9 00.00 00.6 17.3 12:39 ESE
--------------------------------------------------------------------------------------------------------
81.0 (82.4) 110.1 day 10 59.2 day 14 000.0 499.0 00.00 00.7 26.5 day 10 S
Max >= 86: 31
Min <= 86: 31
Max Rain: 0.00 ON 0-07-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)