MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.9   063.7   13:54    39.1   08:05     17.1     00.0   00.00   00.1     09.2    14:48     SSE
02    48.6   061.7   13:03    40.4   03:46     16.3     00.0   00.00   00.2     11.5    13:10      S 
03    44.8   055.1   13:54    34.6   00:00     20.2     00.0   00.24   00.4     18.4    04:35     WSW
04    43.3   060.4   13:23    32.7   01:27     21.7     00.0   00.00   00.6     26.4    15:33      W 
05    45.7   060.8   13:39    37.3   00:01     19.2     00.0   00.00   00.2     11.5    12:43      NW
06    45.1   063.4   13:53    35.3   08:03     19.8     00.0   00.00   00.1     11.5    13:59     WNW
07    50.2   069.0   13:11    38.1   03:58     14.7     00.0   00.00   00.1     09.2    11:56      NE
08    48.7   064.8   13:51    40.1   02:07     16.3     00.0   00.00   00.1     09.2    11:12      NE
09    49.9   068.1   13:09    40.7   07:55     15.0     00.0   00.00   00.1     05.8    14:55      N 
10    50.4   069.1   13:32    41.1   07:40     14.5     00.0   00.00   00.0     05.8    14:18     NNW
11    50.0   066.8   13:47    41.4   07:40     14.9     00.0   00.00   00.1     06.9    12:09     SSW
12    48.0   064.9   13:37    38.1   08:06     17.0     00.0   00.00   00.1     06.9    14:58      W 
13    47.3   064.3   14:00    37.6   07:47     17.6     00.0   00.00   00.1     06.9    11:04     WNW
14    48.1   067.3   14:03    37.4   07:03     16.9     00.0   00.00   00.2     11.5    10:20     WNW
15    50.6   065.9   13:41    41.7   07:53     14.4     00.0   00.00   00.0     06.9    03:56     NNE
16    49.0   064.1   13:22    38.1   07:46     15.9     00.0   00.00   01.0     27.6    11:04      N 
17    44.7   059.0   12:59    35.4   06:47     20.3     00.0   00.00   00.3     12.7    13:11      SW
18    47.4   064.0   14:03    38.6   07:24     17.5     00.0   00.00   00.1     09.2    13:16      E 
19    48.1   061.4   13:39    39.6   05:41     16.8     00.0   00.00   00.3     20.7    19:47     SSE
20    42.2   050.9   13:18    31.5   00:00     22.7     00.0   00.60   00.6     24.1    04:43      W 
21    38.1   054.6   13:43    29.4   06:36     26.9     00.0   00.00   00.2     12.7    14:19      NW
22    40.4   051.1   12:55    32.0   04:43     24.5     00.0   00.00   00.0     06.9    11:49      NE
23    45.7   058.8   13:05    39.7   05:41     19.2     00.0   00.00   00.1     06.9    13:46      N 
24    46.8   055.7   14:01    41.2   02:29     18.1     00.0   00.00   00.2     16.1    15:50      NW
25    47.8   060.6   12:10    39.2   07:23     17.1     00.0   00.00   00.2     09.2    11:07     WNW
26    46.6   063.2   13:41    36.4   07:54     18.3     00.0   00.00   00.1     06.9    13:22     WNW
27    46.2   062.0   13:50    37.9   07:23     18.7     00.0   00.00   00.1     09.2    14:49     NNE
28    46.6   063.7   14:14    37.0   07:23     18.3     00.0   00.00   00.1     09.2    10:28     NNW
29    49.4   067.4   14:17    39.5   07:22     15.5     00.0   00.00   00.1     06.9    12:04     WNW
30    49.8   066.7   14:18    41.6   04:37     15.2     00.0   00.00   00.1     05.8    14:26      NW
31    51.1   066.1   13:09    42.7   01:30     13.9     00.0   00.00   00.0     05.8    16:00     SSW
--------------------------------------------------------------------------------------------------------
47.0 (50.2)   69.1  day 10     29.4  day 21   554.7    000.0   00.84   00.2     27.6   day 20      NW
Min <=  86: 31
Max Rain: 0.60 ON 20-12-18
Days of Rain: 2 (> .008in) 2 (> .08in) 0 (> 0.8in)