Canada Earthquakes of the last 30 days (<= 5000 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
70 km W of Burwash Landing, YT/70 km O de Burwash Landing, YT | 1.64 | 4408 km (2739 mi) | Tue, 2024-11-12 14:30:21 EST |
57 km SW of Port Renfrew, BC/57 km SO de Port Renfrew, BC | 1.61 | 3539 km (2199 mi) | Tue, 2024-11-12 05:41:53 EST |
19 km ENE of La Malbaie, QC/19 km ENE de La Malbaie, QC | 0.57 | 883 km (549 mi) | Tue, 2024-11-12 03:43:49 EST |
11 km NNE of Saint-Siméon, QC/11 km NNE de Saint-Siméon, QC | 0.75 | 902 km (560 mi) | Tue, 2024-11-12 01:37:02 EST |
16 km SW of La Malbaie, QC/16 km SO de La Malbaie, QC | 0.31 | 849 km (527 mi) | Tue, 2024-11-12 01:35:06 EST |
229 km S of Fort McPherson, NT/229 km S de Fort McPherson, NT | 3.69 | 4148 km (2578 mi) | Mon, 2024-11-11 07:32:40 EST |
200 km W of Port Hardy, BC/200 km O de Port Hardy, BC | 3.51 | 3887 km (2415 mi) | Sun, 2024-11-10 19:34:11 EST |
19 km WNW of Baie-Saint-Paul, QC/19 km ONO de Baie-Saint-Paul, QC | 1.18 | 817 km (508 mi) | Sun, 2024-11-10 16:07:16 EST |
45 km SSE of Saint-Augustin-de-Woburn, QC/45 km SSE de Saint-Augustin-de-Woburn, QC | 1.34 | 721 km (448 mi) | Sun, 2024-11-10 03:17:12 EST |
9 km NE of La Malbaie, QC/9 km NE de La Malbaie, QC | 1.02 | 873 km (542 mi) | Sun, 2024-11-10 00:24:39 EST |
36 km NNW of Atikokan, ON/36 km NNO de Atikokan, ON | 1.47 | 1166 km (724 mi) | Sat, 2024-11-09 23:08:25 EST |
250 km SSW of Port Hardy, BC/250 km SSO de Port Hardy, BC | 3.53 | 3848 km (2391 mi) | Sat, 2024-11-09 21:50:21 EST |
195 km W of Port Hardy, BC/195 km O de Port Hardy, BC | 1.79 | 3881 km (2412 mi) | Sat, 2024-11-09 20:09:06 EST |
39 km SSW of St. Stephen, NB/39 km SSO de St. Stephen, NB | 1.53 | 955 km (593 mi) | Sat, 2024-11-09 19:15:46 EST |
250 km SSW of Port Hardy, BC/250 km SSO de Port Hardy, BC | 3.57 | 3846 km (2390 mi) | Sat, 2024-11-09 07:07:38 EST |
26 km N of Lewiston, ME/26 km N de Lewiston, ME | 1.6 | 733 km (455 mi) | Fri, 2024-11-08 19:50:22 EST |
41 km NNE of Saint-Maxime-du-Mont-Louis, QC/41 km NNE de Saint-Maxime-du-Mont-Louis, QC | 3.15 | 1265 km (786 mi) | Fri, 2024-11-08 15:25:27 EST |
208 km NNE of Mayo, YT, felt/208 km NNE de Mayo, YT, ressenti | 5.07 | 4153 km (2581 mi) | Fri, 2024-11-08 15:06:06 EST |
207 km NNE of Mayo, YT/207 km NNE de Mayo, YT | 4.4 | 4153 km (2580 mi) | Fri, 2024-11-08 06:21:13 EST |
125 km SW of Whitehorse, YT/125 km SO de Whitehorse, YT | 2.21 | 4198 km (2609 mi) | Fri, 2024-11-08 02:52:47 EST |
7 km SE of Tweed, ON/7 km SE de Tweed, ON | 1.3 | 209 km (130 mi) | Fri, 2024-11-08 00:29:22 EST |
252 km WNW of Port Hardy, BC/252 km ONO de Port Hardy, BC | 3.3 | 3915 km (2433 mi) | Thu, 2024-11-07 23:36:17 EST |
47 km WSW of Daajing Giids, BC/47 km OSO de Daajing Giids, BC | 1.69 | 4014 km (2494 mi) | Thu, 2024-11-07 12:15:18 EST |
49 km W of Daajing Giids, BC/49 km O de Daajing Giids, BC | 2.38 | 4019 km (2497 mi) | Wed, 2024-11-06 22:12:46 EST |
3 km SE of La Malbaie, QC/3 km SE de La Malbaie, QC | 0.12 | 866 km (538 mi) | Wed, 2024-11-06 21:06:35 EST |
76 km NNE of Eagle (Dublin Gulch) Mine, NT/76 km NNE de la mine Eagle (Dublin Gulch), NT | 2.25 | 4183 km (2599 mi) | Wed, 2024-11-06 20:20:30 EST |
6 km SW of La Malbaie, QC/6 km SO de La Malbaie, QC | 0.45 | 859 km (533 mi) | Wed, 2024-11-06 20:17:52 EST |
246 km WNW of Port Hardy, BC/246 km ONO de Port Hardy, BC | 4.24 | 3903 km (2425 mi) | Wed, 2024-11-06 18:08:47 EST |
17 km WNW of Port Clements, BC/17 km ONO de Port Clements, BC | 3.31 | 3987 km (2478 mi) | Wed, 2024-11-06 17:52:31 EST |
17 km N of La Pocatière, QC/17 km N de La Pocatière, QC | 0.8 | 863 km (536 mi) | Wed, 2024-11-06 17:40:17 EST |
55 km WSW of Daajing Giids, BC/55 km OSO de Daajing Giids, BC | 1.84 | 4023 km (2500 mi) | Wed, 2024-11-06 16:32:52 EST |
23 km E of Forestville, QC/23 km E de Forestville, QC | 1.61 | 1017 km (632 mi) | Wed, 2024-11-06 11:50:50 EST |
51 km SW of Daajing Giids, BC/51 km SO de Daajing Giids, BC | 2.23 | 4009 km (2491 mi) | Wed, 2024-11-06 09:50:21 EST |
16 km SSW of Chilliwack, BC/16 km SSO de Chilliwack, BC | 0.86 | 3316 km (2060 mi) | Wed, 2024-11-06 07:48:47 EST |
3 km S of Dieppe, NB/3 km S de Dieppe, NB | 1.14 | 1193 km (741 mi) | Wed, 2024-11-06 03:00:17 EST |
33 km SW of Port Alice, BC/33 km SO de Port Alice, BC | 0.86 | 3714 km (2308 mi) | Wed, 2024-11-06 02:10:59 EST |
12 km NNW of Nominingue, QC/12 km NNO de Nominingue, QC | 0.92 | 490 km (305 mi) | Wed, 2024-11-06 02:01:18 EST |
21 km N of Lewiston, ME/21 km N de Lewiston, ME | 1.44 | 734 km (456 mi) | Wed, 2024-11-06 01:03:59 EST |
33 km NW of Estey's Bridge, NB/33 km NO de Estey's Bridge, NB | 1.42 | 1024 km (636 mi) | Wed, 2024-11-06 00:57:01 EST |
77 km SE of Abbotsford, BC/77 km SE de Abbotsford, BC | 1.08 | 3298 km (2049 mi) | Tue, 2024-11-05 20:55:33 EST |
47 km WSW of Daajing Giids, BC/47 km OSO de Daajing Giids, BC | 2.19 | 4014 km (2494 mi) | Tue, 2024-11-05 18:59:04 EST |
12 km NNE of Lewiston, ME/12 km NNE de Lewiston, ME | 1.67 | 739 km (459 mi) | Tue, 2024-11-05 15:38:54 EST |
83 km S of Daajing Giids, BC/83 km S de Daajing Giids, BC | 2.92 | 3968 km (2466 mi) | Tue, 2024-11-05 15:15:41 EST |
62 km NNW of Masset, BC/62 km NNO de Masset, BC | 2.22 | 3986 km (2477 mi) | Tue, 2024-11-05 15:11:49 EST |
253 km WNW of Port Hardy, BC/253 km ONO de Port Hardy, BC | 4.3 | 3914 km (2432 mi) | Tue, 2024-11-05 13:57:07 EST |
37 km SSE of Destruction Bay, YT/37 km SSE de Destruction Bay, YT | 2.39 | 4319 km (2684 mi) | Tue, 2024-11-05 09:10:50 EST |
13 km E of Baie-Saint-Paul, QC/13 km E de Baie-Saint-Paul, QC | 0.32 | 842 km (523 mi) | Tue, 2024-11-05 08:10:01 EST |
74 km SW of Daajing Giids, BC/74 km SO de Daajing Giids, BC | 1.1 | 4018 km (2497 mi) | Tue, 2024-11-05 07:15:01 EST |
53 km SW of Port Renfrew, BC/53 km SO de Port Renfrew, BC | 2.57 | 3536 km (2197 mi) | Tue, 2024-11-05 07:14:45 EST |
66 km W of Daajing Giids, BC/66 km O de Daajing Giids, BC | 1.03 | 4037 km (2508 mi) | Tue, 2024-11-05 06:27:48 EST |
182 km W of Juneau, AK/182 km O de Juneau, AK | 2.96 | 4269 km (2653 mi) | Tue, 2024-11-05 05:56:53 EST |
57 km W of Daajing Giids, BC/57 km O de Daajing Giids, BC | 1.35 | 4027 km (2502 mi) | Tue, 2024-11-05 05:37:53 EST |
79 km S of Daajing Giids, BC/79 km S de Daajing Giids, BC | 1.59 | 3967 km (2465 mi) | Tue, 2024-11-05 04:40:26 EST |
240 km WSW of Fort Good Hope, NT/240 km OSO de Fort Good Hope, NT | 2.75 | 4090 km (2541 mi) | Tue, 2024-11-05 03:33:17 EST |
49 km N of Everett, WA/49 km N de Everett, WA | 0.87 | 3342 km (2077 mi) | Tue, 2024-11-05 01:54:51 EST |
130 km SW of Whitehorse, YT/130 km SO de Whitehorse, YT | 2.07 | 4209 km (2616 mi) | Tue, 2024-11-05 00:59:31 EST |
183 km W of Juneau, AK/183 km O de Juneau, AK | 2.54 | 4270 km (2653 mi) | Tue, 2024-11-05 00:02:14 EST |
66 km W of Daajing Giids, BC/66 km O de Daajing Giids, BC | 1.34 | 4036 km (2508 mi) | Mon, 2024-11-04 23:12:38 EST |
45 km S of Pohénégamook, QC/45 km S de Pohénégamook, QC | 0.76 | 901 km (560 mi) | Mon, 2024-11-04 20:10:12 EST |
66 km W of Daajing Giids, BC/66 km O de Daajing Giids, BC | 2.76 | 4037 km (2508 mi) | Mon, 2024-11-04 19:23:25 EST |
10 km NNW of McEwen, NB, felt/10 km NNO de McEwen, NB, ressenti | 2.27 | 1188 km (738 mi) | Mon, 2024-11-04 18:45:58 EST |
67 km W of Daajing Giids, BC/67 km O de Daajing Giids, BC | 2.34 | 4038 km (2509 mi) | Mon, 2024-11-04 17:15:59 EST |
67 km W of Daajing Giids, BC/67 km O de Daajing Giids, BC | 1.09 | 4037 km (2508 mi) | Mon, 2024-11-04 16:17:04 EST |
64 km W of Daajing Giids, BC/64 km O de Daajing Giids, BC | 1.96 | 4034 km (2507 mi) | Mon, 2024-11-04 16:06:13 EST |
32 km NNE of Cochrane, ON/32 km NNE de Cochrane, ON | 1.36 | 694 km (432 mi) | Mon, 2024-11-04 15:58:57 EST |
66 km W of Daajing Giids, BC/66 km O de Daajing Giids, BC | 1.9 | 4036 km (2508 mi) | Mon, 2024-11-04 15:27:50 EST |
65 km W of Daajing Giids, BC/65 km O de Daajing Giids, BC | 2.0 | 4035 km (2507 mi) | Mon, 2024-11-04 14:20:12 EST |
66 km WNW of Daajing Giids, BC/66 km ONO de Daajing Giids, BC | 1.09 | 4034 km (2506 mi) | Mon, 2024-11-04 13:49:48 EST |
66 km W of Daajing Giids, BC/66 km O de Daajing Giids, BC | 1.27 | 4037 km (2508 mi) | Mon, 2024-11-04 13:48:40 EST |
67 km W of Daajing Giids, BC/67 km O de Daajing Giids, BC | 1.38 | 4037 km (2508 mi) | Mon, 2024-11-04 13:07:24 EST |
68 km W of Daajing Giids, BC/68 km O de Daajing Giids, BC | 1.35 | 4038 km (2509 mi) | Mon, 2024-11-04 11:36:59 EST |
67 km W of Daajing Giids, BC/67 km O de Daajing Giids, BC | 1.97 | 4037 km (2508 mi) | Mon, 2024-11-04 11:31:15 EST |
67 km W of Daajing Giids, BC/67 km O de Daajing Giids, BC | 1.61 | 4038 km (2509 mi) | Mon, 2024-11-04 10:36:19 EST |
64 km W of Daajing Giids, BC/64 km O de Daajing Giids, BC | 1.21 | 4034 km (2507 mi) | Mon, 2024-11-04 09:50:34 EST |
67 km W of Daajing Giids, BC/67 km O de Daajing Giids, BC | 1.56 | 4037 km (2508 mi) | Mon, 2024-11-04 09:18:48 EST |
67 km W of Daajing Giids, BC/67 km O de Daajing Giids, BC | 1.27 | 4037 km (2508 mi) | Mon, 2024-11-04 08:44:50 EST |
66 km W of Daajing Giids, BC/66 km O de Daajing Giids, BC | 1.62 | 4037 km (2508 mi) | Mon, 2024-11-04 07:56:11 EST |
16 km N of La Pocatière, QC/16 km N de La Pocatière, QC | 0.81 | 864 km (537 mi) | Mon, 2024-11-04 07:45:35 EST |
67 km W of Daajing Giids, BC/67 km O de Daajing Giids, BC | 2.05 | 4037 km (2509 mi) | Mon, 2024-11-04 07:37:21 EST |
66 km W of Daajing Giids, BC/66 km O de Daajing Giids, BC | 2.06 | 4037 km (2508 mi) | Mon, 2024-11-04 07:25:23 EST |
66 km W of Daajing Giids, BC/66 km O de Daajing Giids, BC | 1.89 | 4036 km (2508 mi) | Mon, 2024-11-04 07:23:53 EST |
64 km W of Daajing Giids, BC/64 km O de Daajing Giids, BC | 3.18 | 4034 km (2506 mi) | Mon, 2024-11-04 06:58:58 EST |
66 km W of Daajing Giids, BC/66 km O de Daajing Giids, BC | 1.74 | 4037 km (2508 mi) | Mon, 2024-11-04 06:58:14 EST |
67 km W of Daajing Giids, BC/67 km O de Daajing Giids, BC | 3.1 | 4037 km (2508 mi) | Mon, 2024-11-04 06:54:59 EST |
66 km W of Daajing Giids, BC/66 km O de Daajing Giids, BC | 3.94 | 4037 km (2508 mi) | Mon, 2024-11-04 06:53:05 EST |
66 km W of Daajing Giids, BC/66 km O de Daajing Giids, BC | 1.33 | 4036 km (2508 mi) | Mon, 2024-11-04 06:48:58 EST |
66 km W of Daajing Giids, BC/66 km O de Daajing Giids, BC | 2.21 | 4037 km (2508 mi) | Mon, 2024-11-04 06:42:44 EST |
64 km W of Daajing Giids, BC/64 km O de Daajing Giids, BC | 3.75 | 4034 km (2507 mi) | Mon, 2024-11-04 06:35:52 EST |
66 km W of Daajing Giids, BC/66 km O de Daajing Giids, BC | 2.26 | 4036 km (2508 mi) | Mon, 2024-11-04 06:23:28 EST |
184 km NE of Havre-Saint-Pierre, QC/184 km NE de Havre-Saint-Pierre, QC | 2.43 | 1589 km (988 mi) | Mon, 2024-11-04 06:16:03 EST |
66 km W of Daajing Giids, BC/66 km O de Daajing Giids, BC | 2.02 | 4036 km (2508 mi) | Mon, 2024-11-04 03:08:41 EST |
17 km W of Rivière-du-Loup, QC/17 km O de Rivière-du-Loup, QC | 0.97 | 900 km (559 mi) | Mon, 2024-11-04 02:56:43 EST |
45 km NW of Barry's Bay, ON/45 km NO de Barry's Bay, ON | 0.97 | 304 km (189 mi) | Mon, 2024-11-04 02:20:22 EST |
126 km SW of Whitehorse, YT/126 km SO de Whitehorse, YT | 3.17 | 4200 km (2610 mi) | Mon, 2024-11-04 00:41:21 EST |
41 km SE of Havre-Saint-Pierre, QC/41 km SE de Havre-Saint-Pierre, QC | 1.28 | 1441 km (895 mi) | Sun, 2024-11-03 21:09:39 EST |
41 km SE of Havre-Saint-Pierre, QC/41 km SE de Havre-Saint-Pierre, QC | 1.49 | 1440 km (895 mi) | Sun, 2024-11-03 20:59:29 EST |
20 km NE of Val-des-Bois, QC/20 km NE de Val-des-Bois, QC | 1.3 | 438 km (272 mi) | Sun, 2024-11-03 13:40:50 EST |
88 km S of Beaver Creek, YT/88 km S de Beaver Creek, YT | 2.12 | 4449 km (2765 mi) | Sun, 2024-11-03 10:31:29 EST |
189 km WSW of Haines Junction, YT/189 km OSO de Haines Junction, YT | 2.36 | 4442 km (2760 mi) | Sun, 2024-11-03 09:15:55 EST |
28 km NE of Burwash Landing, YT/28 km NE de Burwash Landing, YT | 1.39 | 4322 km (2685 mi) | Sun, 2024-11-03 08:30:17 EST |
93 km S of Beaver Creek, YT/93 km S de Beaver Creek, YT | 1.41 | 4452 km (2766 mi) | Sun, 2024-11-03 04:38:30 EST |
59 km ENE of Plaster Rock, NB/59 km ENE de Plaster Rock, NB | 1.27 | 1075 km (668 mi) | Sat, 2024-11-02 21:42:06 EDT |
15 km SSW of Renous-Quarryville part A, NB/15 km SSO de Renous-Quarryville partie A, NB | 1.43 | 1122 km (697 mi) | Sat, 2024-11-02 21:14:00 EDT |
49 km SSW of Houpsitas 6, BC/49 km SSO de Houpsitas 6, BC | 2.35 | 3709 km (2305 mi) | Sat, 2024-11-02 17:41:19 EDT |
147 km W of Juneau, AK/147 km O de Juneau, AK | 2.77 | 4234 km (2631 mi) | Sat, 2024-11-02 12:56:51 EDT |
50 km ESE of Victoria, BC/50 km ESE de Victoria, BC | 1.23 | 3379 km (2100 mi) | Sat, 2024-11-02 09:42:44 EDT |
3 km ESE of Mount Currie, BC/3 km ESE de Mount Currie, BC | 1.13 | 3350 km (2082 mi) | Sat, 2024-11-02 08:52:48 EDT |
76 km SSE of Grande Prairie, AB/76 km SSE de Grande Prairie, AB | 2.0 | 3082 km (1915 mi) | Sat, 2024-11-02 05:49:26 EDT |
40 km S of Grande Prairie, AB/40 km S de Grande Prairie, AB | 3.98 | 3106 km (1930 mi) | Sat, 2024-11-02 03:49:26 EDT |
61 km E of Plaster Rock, NB/61 km E de Plaster Rock, NB | 1.3 | 1077 km (669 mi) | Sat, 2024-11-02 02:57:01 EDT |
59 km ENE of Plaster Rock, NB/59 km ENE de Plaster Rock, NB | 1.59 | 1075 km (668 mi) | Sat, 2024-11-02 02:55:02 EDT |
47 km WSW of Sitka, AK/47 km OSO de Sitka, AK | 2.84 | 4185 km (2601 mi) | Sat, 2024-11-02 02:02:39 EDT |
28 km NE of Victoria, BC/28 km NE de Victoria, BC | 0.55 | 3397 km (2111 mi) | Sat, 2024-11-02 01:33:54 EDT |
62 km NE of Grande Cache, AB/62 km NE de Grande Cache, AB | 1.35 | 3082 km (1915 mi) | Fri, 2024-11-01 23:43:43 EDT |
37 km S of Grande Prairie, AB/37 km S de Grande Prairie, AB | 2.35 | 3108 km (1931 mi) | Fri, 2024-11-01 17:31:17 EDT |
79 km WSW of Burwash Landing, YT/79 km OSO de Burwash Landing, YT | 0.82 | 4415 km (2744 mi) | Fri, 2024-11-01 11:59:23 EDT |
145 km SSE of Skidegate 1, BC/145 km SSE de Skidegate 1, BC | 2.4 | 3926 km (2439 mi) | Fri, 2024-11-01 07:36:05 EDT |
45 km SSW of Bangor, ME/45 km SSO de Bangor, ME | 1.31 | 826 km (514 mi) | Fri, 2024-11-01 07:06:07 EDT |
57 km WSW of Fox Creek, AB/57 km OSO de Fox Creek, AB | 1.87 | 3027 km (1881 mi) | Fri, 2024-11-01 07:01:29 EDT |
56 km W of Fox Creek, AB/56 km O de Fox Creek, AB | 1.71 | 3027 km (1881 mi) | Fri, 2024-11-01 05:17:27 EDT |
58 km WSW of Fox Creek, AB/58 km OSO de Fox Creek, AB | 1.56 | 3028 km (1882 mi) | Fri, 2024-11-01 04:36:41 EDT |
213 km WSW of Haines Junction, YT/213 km OSO de Haines Junction, YT | 2.22 | 4466 km (2775 mi) | Fri, 2024-11-01 04:13:19 EDT |
14 km SSW of Victoria, BC/14 km SSO de Victoria, BC | 0.76 | 3425 km (2128 mi) | Fri, 2024-11-01 03:57:00 EDT |
119 km SE of Pond Inlet, NU/119 km SE de Pond Inlet, NU | 1.24 | 3199 km (1988 mi) | Fri, 2024-11-01 02:32:28 EDT |
26 km NW of Sainte-Anne-des-Monts, QC/26 km NO de Sainte-Anne-des-Monts, QC | 1.34 | 1175 km (730 mi) | Fri, 2024-11-01 01:58:59 EDT |
78 km SSE of Grande Prairie, AB/78 km SSE de Grande Prairie, AB | 1.97 | 3073 km (1909 mi) | Thu, 2024-10-31 23:52:11 EDT |
66 km NNE of Dawson, YT/66 km NNE de Dawson, YT | 2.41 | 4352 km (2704 mi) | Thu, 2024-10-31 22:57:57 EDT |
14 km SE of Peace River, AB/14 km SE de Peace River, AB | 2.67 | 3031 km (1883 mi) | Thu, 2024-10-31 22:56:15 EDT |
14 km SE of Peace River, AB/14 km SE de Peace River, AB | 1.64 | 3031 km (1883 mi) | Thu, 2024-10-31 22:28:59 EDT |
68 km S of Daajing Giids, BC/68 km S de Daajing Giids, BC | 2.71 | 3978 km (2472 mi) | Thu, 2024-10-31 14:02:13 EDT |
248 km WNW of Port Hardy, BC/248 km ONO de Port Hardy, BC | 3.24 | 3906 km (2427 mi) | Thu, 2024-10-31 13:12:26 EDT |
37 km SE of Masset, BC/37 km SE de Masset, BC | 2.23 | 3944 km (2451 mi) | Thu, 2024-10-31 10:52:25 EDT |
54 km WSW of Minto Mine, NT/54 km OSO de la mine Minto, NT | 1.6 | 4299 km (2671 mi) | Thu, 2024-10-31 10:11:46 EDT |
17 km E of Betsiamites, QC/17 km E de Betsiamites, QC | 2.12 | 1051 km (653 mi) | Thu, 2024-10-31 09:17:02 EDT |
162 km W of Juneau, AK/162 km O de Juneau, AK | 2.61 | 4247 km (2639 mi) | Thu, 2024-10-31 07:34:16 EDT |
182 km W of Ketchikan, AK/182 km O de Ketchikan, AK | 2.5 | 4107 km (2552 mi) | Thu, 2024-10-31 06:07:30 EDT |
57 km SSW of Daajing Giids, BC/57 km SSO de Daajing Giids, BC | 2.06 | 3989 km (2479 mi) | Thu, 2024-10-31 00:55:59 EDT |
186 km W of Juneau, AK/186 km O de Juneau, AK | 1.96 | 4273 km (2655 mi) | Wed, 2024-10-30 22:03:33 EDT |
185 km W of Juneau, AK/185 km O de Juneau, AK | 2.64 | 4272 km (2654 mi) | Wed, 2024-10-30 22:00:19 EDT |
182 km W of Juneau, AK/182 km O de Juneau, AK | 2.22 | 4269 km (2652 mi) | Wed, 2024-10-30 21:42:23 EDT |
180 km W of Juneau, AK/180 km O de Juneau, AK | 4.16 | 4266 km (2651 mi) | Wed, 2024-10-30 21:11:39 EDT |
55 km W of Burwash Landing, YT/55 km O de Burwash Landing, YT | 2.45 | 4394 km (2731 mi) | Wed, 2024-10-30 20:45:42 EDT |
257 km WNW of Port Hardy, BC/257 km ONO de Port Hardy, BC | 2.22 | 3917 km (2434 mi) | Wed, 2024-10-30 19:25:36 EDT |
22 km WSW of Port Renfrew, BC/22 km OSO de Port Renfrew, BC | 0.65 | 3516 km (2185 mi) | Wed, 2024-10-30 19:18:02 EDT |
24 km WSW of Port Renfrew, BC/24 km OSO de Port Renfrew, BC | 1.22 | 3517 km (2185 mi) | Wed, 2024-10-30 18:49:56 EDT |
249 km WNW of Port Hardy, BC/249 km ONO de Port Hardy, BC | 2.18 | 3907 km (2427 mi) | Wed, 2024-10-30 11:20:46 EDT |
27 km ESE of Baie-Comeau, QC/27 km ESE de Baie-Comeau, QC | 0.6 | 1094 km (680 mi) | Wed, 2024-10-30 02:32:47 EDT |
188 km SSE of Skidegate 1, BC/188 km SSE de Skidegate 1, BC | 1.87 | 3914 km (2432 mi) | Wed, 2024-10-30 00:46:56 EDT |
238 km WSW of Haines Junction, YT/238 km OSO de Haines Junction, YT | 2.35 | 4485 km (2787 mi) | Tue, 2024-10-29 23:42:54 EDT |
18 km NNW of Saint-Pascal, QC/18 km NNO de Saint-Pascal, QC | 0.23 | 886 km (550 mi) | Tue, 2024-10-29 22:05:39 EDT |
78 km NW of Lewiston, ME/78 km NO de Lewiston, ME | 0.42 | 689 km (428 mi) | Tue, 2024-10-29 22:02:53 EDT |
175 km W of Tofino, BC/175 km O de Tofino, BC | 3.44 | 3768 km (2341 mi) | Tue, 2024-10-29 15:51:46 EDT |
17 km S of Ucluelet, BC/17 km S de Ucluelet, BC | 2.09 | 3573 km (2220 mi) | Tue, 2024-10-29 15:01:52 EDT |
246 km WNW of Port Hardy, BC/246 km ONO de Port Hardy, BC | 3.17 | 3900 km (2423 mi) | Tue, 2024-10-29 15:00:22 EDT |
52 km WSW of Daajing Giids, BC/52 km OSO de Daajing Giids, BC | 2.23 | 4022 km (2499 mi) | Tue, 2024-10-29 13:10:15 EDT |
251 km SSW of Port Hardy, BC/251 km SSO de Port Hardy, BC | 3.51 | 3840 km (2386 mi) | Tue, 2024-10-29 11:11:04 EDT |
76 km W of Daajing Giids, BC/76 km O de Daajing Giids, BC | 2.18 | 4046 km (2514 mi) | Tue, 2024-10-29 10:32:09 EDT |
166 km SW of Haines Junction, YT/166 km SO de Haines Junction, YT | 2.68 | 4378 km (2720 mi) | Tue, 2024-10-29 09:51:12 EDT |
340 km ESE of Cape Breton, NS/340 km ESE de Cape Breton, NS | 4.16 | 1829 km (1137 mi) | Tue, 2024-10-29 07:38:24 EDT |
67 km WSW of Sooke, BC/67 km OSO de Sooke, BC | 1.72 | 3512 km (2182 mi) | Tue, 2024-10-29 06:20:07 EDT |
109 km SSE of Daajing Giids, BC/109 km SSE de Daajing Giids, BC | 1.65 | 3958 km (2459 mi) | Tue, 2024-10-29 06:06:48 EDT |
57 km SW of Port Renfrew, BC/57 km SO de Port Renfrew, BC | 2.62 | 3542 km (2201 mi) | Tue, 2024-10-29 04:05:15 EDT |
199 km W of Port Hardy, BC/199 km O de Port Hardy, BC | 3.39 | 3885 km (2414 mi) | Tue, 2024-10-29 03:16:59 EDT |
68 km W of Daajing Giids, BC/68 km O de Daajing Giids, BC | 2.14 | 4038 km (2509 mi) | Tue, 2024-10-29 03:01:21 EDT |
34 km WNW of Squamish, BC/34 km ONO de Squamish, BC | 2.04 | 3420 km (2125 mi) | Tue, 2024-10-29 01:22:56 EDT |
252 km SSW of Port Hardy, BC/252 km SSO de Port Hardy, BC | 3.73 | 3836 km (2384 mi) | Tue, 2024-10-29 00:06:34 EDT |
50 km NNW of Everett, WA/50 km NNO de Everett, WA | 1.53 | 3355 km (2085 mi) | Mon, 2024-10-28 20:03:34 EDT |
12 km SE of Peace River, AB/12 km SE de Peace River, AB | 2.8 | 3033 km (1885 mi) | Mon, 2024-10-28 15:20:00 EDT |
136 km SE of Chilliwack, BC/136 km SE de Chilliwack, BC | 1.82 | 3213 km (1997 mi) | Mon, 2024-10-28 15:13:16 EDT |
168 km SW of Whitehorse, YT/168 km SO de Whitehorse, YT | 2.43 | 4236 km (2632 mi) | Mon, 2024-10-28 13:10:24 EDT |
91 km W of Burwash Landing, YT/91 km O de Burwash Landing, YT | 2.37 | 4429 km (2752 mi) | Mon, 2024-10-28 11:25:42 EDT |
231 km W of Port Hardy, BC/231 km O de Port Hardy, BC | 3.99 | 3913 km (2432 mi) | Mon, 2024-10-28 09:24:27 EDT |
262 km WNW of Port Hardy, BC/262 km ONO de Port Hardy, BC | 2.29 | 3926 km (2440 mi) | Mon, 2024-10-28 08:52:21 EDT |
67 km NE of Grande Cache, AB/67 km NE de Grande Cache, AB | 2.96 | 3077 km (1912 mi) | Mon, 2024-10-28 08:13:51 EDT |
66 km NE of Grande Cache, AB/66 km NE de Grande Cache, AB | 3.01 | 3078 km (1912 mi) | Mon, 2024-10-28 06:12:51 EDT |
19 km S of Halfway River 168, BC/19 km S de Halfway River 168, BC | 2.02 | 3319 km (2062 mi) | Mon, 2024-10-28 00:40:20 EDT |
248 km SSW of Port Hardy, BC/248 km SSO de Port Hardy, BC | 4.09 | 3835 km (2383 mi) | Sun, 2024-10-27 23:11:43 EDT |
48 km ESE of Victoria, BC/48 km ESE de Victoria, BC | 1.2 | 3377 km (2098 mi) | Sun, 2024-10-27 20:51:54 EDT |
237 km SSW of Port Hardy, BC/237 km SSO de Port Hardy, BC | 3.15 | 3804 km (2364 mi) | Sun, 2024-10-27 06:55:10 EDT |
229 km SSW of Port Hardy, BC/229 km SSO de Port Hardy, BC | 3.23 | 3798 km (2360 mi) | Sun, 2024-10-27 01:20:40 EDT |
56 km SW of Tahsis, BC/56 km SO de Tahsis, BC | 2.7 | 3678 km (2286 mi) | Sun, 2024-10-27 00:23:13 EDT |
130 km SW of Whitehorse, YT/130 km SO de Whitehorse, YT | 2.21 | 4208 km (2615 mi) | Sat, 2024-10-26 22:48:27 EDT |
88 km S of Beaver Creek, YT/88 km S de Beaver Creek, YT | 1.91 | 4454 km (2768 mi) | Sat, 2024-10-26 21:09:04 EDT |
7 km NE of La Malbaie, QC/7 km NE de La Malbaie, QC | 1.25 | 871 km (541 mi) | Sat, 2024-10-26 18:49:07 EDT |
24 km WNW of Youbou, BC/24 km ONO de Youbou, BC | 0.64 | 3496 km (2173 mi) | Sat, 2024-10-26 15:32:48 EDT |
56 km W of Burwash Landing, YT/56 km O de Burwash Landing, YT | 2.47 | 4395 km (2731 mi) | Sat, 2024-10-26 12:02:28 EDT |
14 km WNW of Blackville, NB/14 km ONO de Blackville, NB | 1.41 | 1113 km (691 mi) | Sat, 2024-10-26 11:35:52 EDT |
