Stage Color Key | |||||
Latest Observation:
Wednesday December 31st, 1969 04:00 PM PST
River Status:
Old Data
Height | Flow | |
Currently | N/A | |
Record | N/A |
Observation | ||||
Date (PST) | Stage () | Flow () | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A | ||
Wednesday 12/31/1969 04:00 PM | 0.00 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather